Training Program for Logistics Management (Civil Aviation Logistics), Class of 2024
Undergraduate | School of Air Transportation & Flying | 159 Credits
Prepared by: Wei Wei Reviewed by: Li Cheng; Dang Shuwen
I. Educational Goals
This program is designed to meet China’s urgent demand for modern air logistics professionals in line with the country’s social and economic development. It focuses on the new efficiency requirements imposed on the logistics industry by the rapid growth of online shopping, fresh food delivery, and cross-border e-commerce. The program aims to cultivate students with a strong grounding in modern logistics theory and specialized knowledge in air logistics, guided by socialist core values and a commitment to "serving the nation through aviation." Graduates will be well-versed in the logistics knowledge system—including transportation, warehousing, distribution, information processing, and circulation processing—and possess specialized expertise in air cargo. They will be capable of providing integrated, rapid logistics services centered on air transportation. Students will also develop planning and coordination skills, teamwork abilities, and practical competencies to work in air cargo companies or modern logistics enterprises, engaging in logistics operations, implementation, and management. The program prepares high-quality, application-oriented logistics management professionals equipped to meet the evolving needs of the modern logistics industry in the new era.
Graduates of this program, approximately five years after graduation, are expected to possess the following qualities:
(I) Possess strong humanistic literacy and a profound sense of social responsibility; be able to uphold a spirit of diligence, selfless dedication, and conscientious work in air logistics practice; understand and adhere to civil aviation professional ethics and standards; and foster an aspiration of “serving the nation through aviation.”
(II) Broad international perspective, strong teamwork and communication abilities, as well as a commitment to lifelong and proactive learning, enabling them to adapt to the evolving demands of the air logistics industry.
(III) Be able to apply specialized theoretical knowledge proficiently to undertake organization, operational, and management roles within the air logistics sector.
(IV) Be able to combine theoretical knowledge, professional skills, and modern technological tools to analyze and solve complex problems related to production organization, implementation, and operational management in air cargo and modern logistics enterprises.
II. Program Features
Curriculum Structure: The program expands the knowledge chain around air cargo, integrating air transportation with classical logistics theories. Training Approach: It adopts an industry–education integrated teaching model that emphasizes the alternating cycle of theory and practice. Teaching Focus: The curriculum emphasizes developing students’ skills in logistics organization and management, enhancing their ability to analyze and solve complex, real-world problems in air logistics.
III. Student Learning Outcomes
In addition to mastering the fundamental theories and basic knowledge of management, students in this program are required to acquire a solid theoretical foundation in logistics management and develop practical knowledge and skills in air logistics operations. Graduates should be fully capable of meeting the professional demands of air logistics enterprises.
Upon completing systematic study and practical training, students are expected to meet the following requirements in the three areas of Comprehensive Competence, Aviation Professional Knowledge, and Air Logistics Professional Ability:
(I) Aviation Core
1. Be able to apply knowledge of mathematics, natural sciences, and applied sciences to the field of air logistics.
2. Be able to analyze and interpret data, including designing experimental or survey plans, analyzing and interpreting data, and drawing reasonable and effective conclusions through information synthesis.
3. Be able to take on roles as individual contributors, team members, and leaders within teams in a multidisciplinary context.
4. Possess strong moral character, a high sense of social responsibility and mission, and solid scientific and humanistic literacy with an international perspective; be able to demonstrate the spirit of diligence, selfless dedication, and conscientious work in air logistics management practice; understand and adhere to civil aviation professional ethics and standards; and foster an aspiration of “serving the nation through aviation.”
5. Be able to effectively communicate and exchange ideas with industry peers and the public on issues in the field of air transportation, including writing reports and designing documents, delivering presentations, and engaging in discussions and exchanges.
6. Be able to effectively communicate and exchange ideas with industry peers and the public on issues in the field of air transportation, including delivering presentations and engaging in discussions and exchanges.
7. Possess the awareness of independent and lifelong learning, along with the ability to continuously learn and adapt to development.
8. Be able to select and apply appropriate technologies, skills, and modern tools to analyze and solve problems in the field of air logistics.
9. Be able to apply fundamental principles of mathematics and natural sciences to identify, express, and analyze problems in the field of air logistics through literature research, and to draw effective conclusions; be capable of designing solutions to specific problems.
10. Be able to understand and evaluate the impact of air logistics activities on the environment and sustainable social development.
11. Master knowledge related to aviation career planning, certification requirements, etc.
12. Master knowledge related to aircraft design, performance, operational characteristics, and maintenance.
13. Master relevant knowledge in the fields of aviation safety and human factors engineering.
14. Master knowledge of domestic and international aviation laws, regulations, and labor contract provisions for civil aviation personnel.
15. Master knowledge related to aviation resource management, including airports, airspace, and air traffic control.
16. Master relevant knowledge in the fields of aviation environment and aviation meteorology.
(III) SUES Professional Competence in Civil Aviation Logistics
17. Possess the ability to apply foundational theories of management and modern logistics to meet the new efficiency demands of online shopping, fresh food delivery, and cross-border e-commerce, and provide integrated, rapid logistics services centered on air transportation.
18. Possess the ability to apply marketing theories and modern information technologies comprehensively, demonstrate a degree of creativity and innovation, and design air logistics services and explore new market opportunities.
19. Be able to plan and design air logistics systems for specific objectives, taking into account factors such as cost-effectiveness, reliability, and service quality, to meet customers’ individualized service requirements.
20. Possess administrative management capabilities within civil aviation logistics enterprises, and demonstrate the ability to plan, organize, direct, coordinate, and control operations in air logistics companies to achieve organizational goals.
IV. Curriculum System
Core Discipline: Logistics Management and Engineering
Curriculum System: The program consists of general education courses, disciplinary basic courses, professional courses, and intensive practical training modules. The following table illustrates the correlation matrix between the curriculum system and the student learning outcomes.
Matrix of Curriculum System and Student Learning Outcomes
Student Learning Outcomes Course Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era | | | | M | | | M | | | | | | | | | | | | | |
Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | | | | H | | | M | | | | | | | | | | | | | |
Basic Principles of Marxism | | | | H | | | M | | | | | | | | | | | | | |
Ideology, Morality and Rule of Law | | | | H | | | M | | | | | | | | | | | | | |
Outline of Modern and Contemporary Chinese History | | | | H | | | M | | | | | | | | | | | | | |
Situation and Policy 1-8 | | | | | | | M | | | | | | | | | | | | | |
Career Planning for College Students | | | | | | | H | | | | | | | | | | | | | |
Employment Guidance for College Students | | | | | | | M | | | | M | | | H | | | | | | |
Mental Health Education for College Students | | | | H | L | L | | | | | | | | | | | | | | |
Military Theory | | | | H | | | M | | | | | | | | | | | | | |
Labor Education (I), (II) | | | M | M | | | H | | | | | | | | | | | | | |
“Four Histories” Courses | | | | H | | | | | | | | | | | | | | | | |
Comprehensive College English (I), (II) | | | | L | H | H | M | | | | | | | | | | | | | |
College English Listening and Speaking (I), (II) | | | | L | H | H | M | | | | | | | | | | | | | |
English Courses at Advanced Stage | | | | L | H | H | M | | | | | | | | | | | | | |
Computer Application and Artificial Intelligence Fundamentals (A or B) | | | | L | | | H | M | | | | | | | | | | | | |
Programming Fundamentals | | | | L | | | H | M | | | | | | | | | | | | |
Physical Education (I–IV) | | | | M | | | H | | | | | | | | | | | | | |
Physical Health (I), (II) | | | | H | | | M | | | | | | | | | | | | | |
General Elective Courses | | | | H | | | | | | | | | | | | | | | | |
Introduction to Aviation* | | | | M | | | M | | | | | H | | | | | | | | |
Aviation Operations Management* | | | | M | | | M | | | | | | | | | | | | | H |
Aviation Safety Management* | | | | M | | | M | | | | | | H | | | H | | | | |
Aviation Laws and Regulations* | | | | M | | | M | | | | | | | H | | | | | | |
Aviation Meteorology* | | | | M | | | M | | M | H | | | | | | H | | | | |
Introduction to Civil Aviation Profession | | | | H | | | M | | | | M | | | | | | | | | |
Accounting | | L | | | | | L | | M | | | | | | | | | | | H |
Introduction to Logistics* | | | | | | | | | L | M | | | | | | | L | L | M | |
Supply Chain Management* | | | | L | | | | | | L | | | | | H | | M | M | L | |
Management | | | M | M | | | | | | | | | | | | | | | | H |
Economics | L | | | | | | | H | | | | | | | | | | | M | |
Operations Research | M | M | | | | | | H | M | | | | | | | | | | M | |
Statistics | M | H | | | | | | | M | | | | | | | | | | | |
Procurement Management* | | | | | | | | | M | L | | | | | | | M | | M | H |
Logistics System Engineering* | L | | | | | | | | | | | | | | | | M | | H | L |
Logistics Information Management* | | | | L | | | | | | | | | | | | | | H | | L |
Industrial Economics | | M | | M | | | L | | M | | | | | | | | | | | |
Advanced Mathematics A (I), (II) | H | | | L | | | M | | | | | | | | | | | | | |
Linear Algebra | H | | | L | | | M | | | | | | | | | | | | | |
Probability Theory and Mathematical Statistics | H | | | L | | | M | | | | | | | | | | | | | |
Civil Aviation Weight and Balance* | | | | | | | | | | H | M | H | M | | | | L | | | |
Warehousing and Distribution Management* | | | | M | | | | | | | | | | | | | H | | M | |
Logistics Economics* | M | | | | | | | M | | H | | | | | | | L | | L | |
Inventory Management and Control* | M | | | | | | | | H | | | | | | | | M | | L | L |
Containerization and International Multimodal Transportation* | M | | | M | | | L | | | | | | | | | | H | | M | L |
International Logistics | | | | | | | | | | | | | | | | | L | L | M | M |
Transportation of Dangerous Goods by Air | | | | M | | | | | | L | H | | H | | | | L | | | |
Airport Operations Management | | | | M | | | | | | | | | L | | H | | L | | | |
International Cargo Clearance Practice | | | | M | M | M | | | | | H | | | | | | H | L | | M |
Air Cargo Management | | | | | M | M | | | | | H | | | | | | M | | L | M |
Cargo Transportation Insurance | | L | | M | | | | | | | M | | H | | | | L | | | M |
Logistics Engineering | L | | | | | | | | | | | | | | | | L | | M | L |
Logistics Data Analysis and AI Algorithm Application* | L | H | | | | | | M | | | | | | | | | | L | M | |
Logistics System Modeling and Simulation* | L | L | | | | | | M | M | | | | | | | | | M | H | |
Air Transportation Planning* | | M | | | | | | M | L | | | | | | | | | M | H | |
Logistics Case Analysis | | | | | H | H | | M | H | | | | | | | | L | L | M | L |
Logistics Cost Management | H | L | | | | | | L | M | | | | | | | | | | L | |
Airline Revenue Management | M | M | | | | | | H | M | | | | | | | | | | | L |
Logistics System Planning and Design* | | M | | | | | | M | M | | | | | | | | | M | H | |
Aviation Cognition Practice | | | | | | | | | | | L | L | L | L | L | L | | | | |
Practical Research on Logistics Customer Demand | | | | L | M | M | L | M | | | | | | | | | L | H | | |
Study on Innovative Management Models in Logistics | | | H | L | | | L | | | | | | | | | | | M | M | M |
Course Design of Logistics Information Management | | L | L | | | | | | M | | | | | | | | M | H | | M |
Logistics System Simulation and Emulation Internship | | | L | L | | | L | | | M | | | | | M | L | | M | H | |
Air Cargo Practice (I), (II) | | | H | M | | | M | | | | | | | | | | M | L | L | L |
Graduation Project (Thesis) | | H | | M | H | H | H | | H | M | | | | | | | | | | |
Innovation and Entrepreneurship Courses | | | H | | | | M | | | | | | | | | | | | | |
Quality Development Courses | | | H | | | | M | | | | | | | | | | | | | |
Note: 1. H—High correlation; M—Medium correlation; L—Low correlation. 2. Courses marked with “*” are core courses of this major.
V. Practical Training
Includes in-class practice and intensive practice modules. In-class practice comprises laboratory experiments, computer-based practice, surveys, and labor education. Intensive practice modules include public basic, disciplinary basic, professional comprehensive, and university–industry collaborative practice.
VI. Non-Collegiate Achievement
Non-collegiate achievement accounts for 4 credits, divided into two modules: Innovation and Entrepreneurship and General Quality Development, each worth 2 credits. Credit recognition for non-collegiate achievements follows the relevant university regulations.
VII. Duration of Study and Graduation Requirements
(I) The standard duration of this program is 4 years, with flexibility for students to complete their studies within 3 to 6 years.
(II) Students must fulfill the credit requirements for all teaching modules specified in the program within the designated study period to be eligible for graduation.
VIII. Degree
Graduates who meet the university’s requirements for awarding a bachelor’s degree will be conferred the Bachelor of Management.
IX. Course Structure and Credit Requirements
Course Module | Course Code | Course Title | Credits | Total Hours | Lecture Hours | Lab Hours | Practical Hours | Recommended Semester | Assessment Method |
General Education Courses | Ideological & Political | Compulsory | 229506 | Outline of Modern and Contemporary Chinese History | 3 | 48 | 32 | | 16 | 1 | Examination |
229601 | Situation and Policy 1 | 0.25 | 8 | 7 | | 1 | 1 | Evaluation |
229302 | Ideology, Morality and Rule of Law | 3 | 48 | 32 | | 16 | 1 | Examination |
310110 | Career Planning for College Students | 0.5 | 16 | 16 | | | 1 (First Half) | Evaluation |
310113 | Military Theory | 2 | 32 | 32 | | | 1 (Second Half) | Evaluation |
225001 | National Security Education for College Students | 1 | 16 | 12 | | 4 | 2 | Evaluation |
229602 | Situation and Policy 2 | 0.25 | 8 | 7 | | 1 | 2 | Evaluation |
229108 | Introduction to Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era | 3 | 48 | 32 | | 16 | 2 | Examination |
229202 | Basic Principles of Marxism | 3 | 48 | 40 | | 8 | 2 | Examination |
491001 | Labor Education (I) | 0.5 | 16 | 8 | | 8 | 2 | Evaluation |
310112 | Mental Health Education for College Students | 2 | 32 | 32 | | | 2 (Second Half) | Evaluation |
491002 | Labor education (II) | 0.5 | 16 | 8 | | 8 | 3 | Evaluation |
229603 | Situation and Policy 3 | 0.25 | 8 | 7 | | 1 | 3 | Evaluation |
229604 | Situation and Policy 4 | 0.25 | 8 | 7 | | 1 | 4 | Evaluation |
229111 | Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | 3 | 48 | 32 | | 16 | 4 | Examination |
229605 | Situation and Policy 5 | 0.25 | 8 | 7 | | 1 | 5 | Evaluation |
229606 | Situation and Policy 6 | 0.25 | 8 | 7 | | 1 | 6 | Evaluation |
310111 | Employment Guidance for College Students | 0.5 | 16 | 16 | | | 6 (First Half) | Evaluation |
229607 | Situation and Policy 7 | 0.25 | 8 | 7 | | 1 | 7 | Evaluation |
229608 | Situation and Policy 8 | 0.25 | 8 | 7 | | 1 | 8 | Evaluation |
Total credits required for compulsory courses: 24 | Subtotal of credits: 24 | |
Elective | 229504 | History of Reform and Opening Up | 1 | 16 | 16 | | | 2,3 | Evaluation |
229505 | History of Socialist Development | 1 | 16 | 16 | | | 2,3 | Evaluation |
229503 | History of the People’s Republic of China | 1 | 16 | 16 | | | 2,3 | Evaluation |
229502 | History of the Communist Party of China | 1 | 16 | 16 | | | 2,3 | Evaluation |
Total credits required for elective courses: 1 | Subtotal of credits: 4 | |
Total credits required for ideological and political courses: 25 |
English | Foundation Stage | 180201 | Comprehensive College English (I) | 2 | 32 | 32 | | | 1 | Examination |
180203 | College English Listening and Speaking (I) | 2 | 32 | 32 | | | 1 | Examination |
180204 | College English Listening and Speaking (II) | 2 | 32 | 32 | | | 2 | Examination |
180202 | Comprehensive College English (II) | 2 | 32 | 32 | | | 2 | Examination |
Total credits required for the foundation stage: 8 | Subtotal of credits: 8 | |
Advanced Stage | Total credits required for the advanced stage: 2 | | 3 | Evaluation |
Total credits required for English courses: 10 |
Computer Science | Fundamentals of Computer Application | 025003 | Computer Application and Artificial Intelligence Fundamentals (B) | 2 | 32 | 16 | 16 | | 1 | Evaluation |
025002 | Computer Application and Artificial Intelligence Fundamentals (A) | 2 | 32 | 16 | 16 | | 1 | Evaluation |
Total credits required for computer application basic courses: 2 | Subtotal of credits: 4 | |
Programming Fundamentals | 025001 | Python | 3 | 48 | 24 | 24 | | 2 | Evaluation |
259106 | C Programming | 3 | 48 | 24 | 24 | | 2 | Evaluation |
259105 | VB Programming | 3 | 48 | 24 | 24 | | 2 | Evaluation |
Total credits required for programming basic courses: 3 | Subtotal of credits: 9 | |
Total credits required for computer science courses: 5 |
Sports | 238001 | Physical Education (I) | 0.75 | 32 | 32 | | | 1 | Evaluation |
238002 | Physical Education (II) | 0.75 | 32 | 32 | | | 2 | Evaluation |
238003 | Physical Education (III) | 0.75 | 32 | 32 | | | 3 | Evaluation |
238004 | Physical Education (IV) | 0.75 | 32 | 32 | | | 4 | Evaluation |
238101 | Physical Health (I) | 0.5 | 16 | 16 | | | 5 | Evaluation |
238102 | Physical Health (II) | 0.5 | 16 | 16 | | | 7 | Evaluation |
Total credits required for physical education courses: 4 | Subtotal of credits: 4 | |
General Elective Courses | History, Culture, and Humanistic Values | Total credits required: 3 |
Social Development and Global Perspectives |
Philosophical Wisdom and Engineering Ethics |
Scientific Literacy and Technological Exploration |
Art Appreciation and Aesthetic Development | Total credits required: 2 |
Creative Thinking and Entrepreneurship Education | Total credits required: 1 |
Total credits required for general elective courses: 6 |
Total credits required for general education courses: 50 |
Disciplinary Basic Platform Courses | Disciplinary Platform Courses | 1 | 084225 | Aviation Laws and Regulations | 2 | 32 | 32 | | | 1,2 | Examination |
083025 | Introduction to Aviation | 2 | 32 | 32 | | | 1,2 | Examination |
081120 | Aviation Safety Management | 2 | 32 | 28 | 4 | | 3,4 | Examination |
081119 | Aviation Operations Management | 2 | 32 | 32 | | | 3,4 | Examination |
Total credits required for 1: 8 | Subtotal of credits: 8 | |
2 | 081418 | Aviation Meteorology Theory (Taught in English) | 2 | 32 | 28 | 4 | | 3 | Examination |
081414 | Aviation Meteorology | 2 | 32 | 28 | 4 | | 4 | Examination |
Total credits required for 2: 2 | Subtotal of credits: 4 | |
Total credits required for disciplinary platform courses: 10 |
Professional Basic Courses | Compulsory | 08D004 | Introduction to Civil Aviation Profession | 1 | 16 | 16 | | | 1 | Evaluation |
039043 | Management | 2 | 32 | 32 | | | 1,2 | Examination |
033912 | Introduction to Logistics | 2 | 32 | 32 | | | 2 | Evaluation |
030269 | Accounting | 2 | 32 | 32 | | | 2,3 | Examination |
080467 | Operations Research | 3 | 48 | 48 | | | 3 | Examination |
080402 | Economics | 3 | 48 | 48 | | | 3 | Examination |
037023 | Supply Chain Management | 2 | 32 | 32 | | | 3,4 | Examination |
081121 | Statistics | 3 | 48 | 48 | | | 4 | Examination |
081139 | Industrial Economics | 2 | 32 | 32 | | | 4 (First Half) | Examination |
081132 | Procurement Management | 2 | 32 | 32 | | | 4 (First Half) | Examination |
081133 | Logistics System Engineering | 2 | 32 | 28 | 4 | | 4 (Second Half) | Examination |
081134 | Logistics Information Management | 2 | 32 | 32 | | | 4 (Second Half) | Examination |
Total credits required: 26 | Subtotal of credits: 26 | |
Mathematics | 210191 | Advanced Mathematics A (I) | 5 | 80 | 80 | | | 1 | Examination |
210192 | Advanced Mathematics A (II) | 5 | 80 | 80 | | | 2 | Examination |
211178 | Linear Algebra | 2 | 32 | 32 | | | 2 | Examination |
211179 | Probability Theory and Mathematical Statistics | 3 | 48 | 48 | | | 3 | Examination |
Total credits required for mathematics courses: 15 | Subtotal of credits: 15 | |
Total credits required for professional basic courses: 41 |
Total credits required for disciplinary basic platform course: 51. Number of sub-modules required to be completed: 2 |
Professional Courses | Compulsory | 081130 | Civil Aviation Weight and Balance | 2 | 32 | 32 | | | 5 | Examination |
081135 | Warehousing and Distribution Management | 2 | 32 | 30 | 2 | | 5 | Examination |
083121 | Logistics Economics | 3 | 48 | 48 | | | 5 | Examination |
083112 | Inventory Management and Control | 2 | 32 | 32 | | | 6 | Examination |
083114 | Containerization and International Multimodal Transportation | 3 | 48 | 44 | 4 | | 6 | Examination |
Total credits required for compulsory courses: 12 | Subtotal of credits: 12 | |
Professional Elective Module I | 030442 | International Logistics | 2 | 32 | 32 | | | 3 | Evaluation |
084217 | Transportation of Dangerous Goods by Air | 2 | 32 | 32 | | | 5 | Evaluation |
089311 | Airport Operations Management | 2 | 32 | 32 | | | 5 | Evaluation |
083103 | International Cargo Clearance Practice | 2 | 32 | 32 | | | 6 | Evaluation |
084216 | Air Cargo Management | 2 | 32 | 28 | 4 | | 7 (First Half) | Evaluation |
083111 | Cargo Transportation Insurance | 2 | 32 | 32 | | | 7 (First Half) | Evaluation |
Total credits required for professional elective module I: 4 | Subtotal of credits: 12 | |
Professional Elective Module II | 033403 | Logistics Engineering | 2 | 32 | 32 | | | 4 | Evaluation |
081138 | Logistics Data Analysis and AI Algorithm Application | 2 | 32 | 24 | 8 | | 6 | Evaluation |
081516 | Logistics System Modeling and Simulation | 2 | 32 | 24 | 8 | | 6 | Evaluation |
Total credits required for professional elective module II: 2 | Subtotal of credits: 6 | |
Professional Elective Module III | 080228 | Air Transportation Planning* | 2 | 32 | 32 | | | 6 | Evaluation |
083007 | Logistics Case Analysis | 2 | 32 | 32 | | | 7 (First Half) | Evaluation |
083017 | Logistics Cost Management | 2 | 32 | 32 | | | 7 (First Half) | Evaluation |
083106 | Supply Chain Finance | 2 | 32 | 32 | | | 7 (First Half) | Evaluation |
084213 | Airline Revenue Management | 2 | 32 | 32 | | | 7 (First Half) | Evaluation |
080370 | Logistics System Planning and Design | 2 | 32 | 26 | 6 | | 7 (First Half) | Evaluation |
Total credits required for professional elective module III: 4 | Subtotal of credits: 12 | |
Total credits required for professional courses: 22. Number of sub-modules required to be completed: 4 |
Intensive Practical Training | Public Basic Practice | 310115 | MIlitary Training | 2 | 3 Weeks | 1 (First Half) | Evaluation |
Total credits required for public basic practical courses: 2 | Subtotal of credits: 2 | |
Disciplinary Basic Practice | 242006 | Basic Engineering Training A | 2 | 2 Weeks | 2 | Evaluation |
Total credits required for disciplinary basic practical courses: 2 | Subtotal of credits: 2 | |
Industry-University Cooperative Practice (I) | 082205 | Aviation Cognition Practice | 2 | 2 Weeks | 2 (Second Half), 3 (Second Half) | Evaluation |
081144 | Practical Research on Logistics Customer Demand | 1 | 1 Week | 3 (First Half) | Evaluation |
Total credits required for Industry-University Cooperative Practice (I): 3 | Subtotal of credits: 3 | |
Industry-University Cooperative Practice (II) | 081505 | Study on Innovative Management Models in Logistics | 2 | 2 Weeks | 4 | Evaluation |
081501 | Course Design of Logistics Information Management | 2 | 2 Weeks | 4 (Second Half) | Evaluation |
083120 | Logistics System Simulation and Emulation Internship | 1 | 1 Week | 7 (First Half) | Evaluation |
Total credits required for Industry-University Cooperative Practice (II): 5 | Subtotal of credits: 5 | |
Industry-University Cooperative Practice (III) | 081140 | Air Cargo Practice (I) | 4 | 8 Weeks | 5 | Evaluation |
081141 | Air Cargo Practice (II) | 4 | 8 Weeks | 6 | Evaluation |
081550 | Graduation Project (Thesis) | 12 | 16 Weeks | 8 (First Half) | Evaluation |
Total credits required for Industry-University Cooperative Practice (III): 20 | Subtotal of credits: 20 | |
Total credits required for intensive practical training sessions: 32. Number of sub-modules required to be completed: 5 |
Non-Collegiate Achievement | Innovation and Entrepreneurship | Total credits required for innovation and entrepreneurship: 2 |
Quality Development | Total credits required for quality development: 2 |
Total credits required for non-collegiate achievement: 4. Number of sub-modules required to be completed: 2 |
Total credits required: 159 |
Logistics Management (Civil Aviation Logistics) Teaching Schedule
Course Category | Required | Compulsory | Elective | Subtotal | Percentage of elective credits | Proportion in total credits |
Theoretical Instruction | General Education Courses | Credit Hours | 736 | 224 | 960 | | |
Credits | 36 | 14 | 50 | 28% | 31.45% |
Disciplinary Basic Platform Courses | Credit Hours | 784 | 32 | 816 | | |
Credits | 49 | 2 | 51 | 3.92% | 32.08% |
Professional Courses | Credit Hours | 192 | 160 | 352 | | |
Credits | 12 | 10 | 22 | 45.45% | 13.84% |
Subtotal | Credit Hours | 1712 | 416 | 2128 | | |
Credits | 97 | 26 | 123 | 21.14% | 77.36% |
Practical Training | In-class Experiment and Practice | Credit Hours | 114 | 24 | 138 | | |
Credits | 7.12 | 1.5 | 8.62 | | 5.42% |
Intensive Practical Training | Week | 45 Weeks | 0 Weeks | 45 Weeks | | |
Credit Hours | 1350 | 0 | 1350 | | |
Credits | 32 | 0 | 32 | | 20.13% |
Subtotal | Credits | 39.12 | 1.5 | 40.62 | | 25.55% |
Non-Collegiate Achievement | Credits | | 4 | | | 2.52% |
Total | Credits | 129 | 30 | 159 | 18.87% | |
Credit Hours | 3062 | 536 | 3598 | | |